Max PTFE Compounds
high-performance PTFE | industrial Teflon™Max PTFE compounds combine virgin PTFE with fillers for improved strength, wear resistance, and thermal stability.
Customized to meet your specific demands.
Max PTFE compounds are advanced formulations that improve upon standard PTFE by incorporating fillers such as glass fiber, carbon, graphite, and bronze. These additives enhance mechanical strength, wear resistance, thermal conductivity, and dimensional stability while retaining the chemical resistance and low friction of pure PTFE.
- Enhanced Wear Resistance: Longer life in abrasive environments.
- Improved Strength: Better mechanical properties under load.
- Thermal Conductivity: Optimized heat dissipation in dynamic systems.
- Dimensional Stability: Maintains form under thermal cycling.
- Chemical Compatibility: Preserves PTFE’s non-reactive nature.
- Wear Rings and Bushings: Reinforced for higher wear resistance in moving assemblies.
- Piston Seals: Low-friction, long-life seals in hydraulic and pneumatic systems.
- Electrical Contacts: Conductive or insulating compound blends for custom electrical parts.
- Pump & Valve Seats: Chemically resistant, compound-enhanced parts for critical flow control.
- High-Performance Gaskets: Stable under pressure and temperature with tailored compound blends.
- Fillers: Glass, carbon, graphite, bronze, stainless steel, and more.
- Shapes: Rods, tubes, sheets, and custom-formed parts.
- Machining Services: CNC turning and milling available.
- Color: Varies by filler; generally gray, black, tan, or gold.
- Custom Formulations: Tailored to your application specs.
| Part # | Description |
|---|---|
| Max-01 (PDF) | 15% Precision Milled Glass Fiber |
| Max-02 (PDF) | 25% Precision Milled Glass Fiber |
| Max-03 | 35% Precision Milled Glass Fiber |
| Max-04 (PDF) | 13% Carbon/2% Graphite |
| Max-05 (PDF) | 23% Carbon/2% Graphite |
| Max-06 (PDF) | 15% Precision Milled Glass Fibers/5% Matural Molybenum Disulfide |
| Max-07 | 15% Precision Milled Glass Fiber/5% Synthetic Molybenum Disulfide |
| Max-08 | 10% Carbon |
| Max-09 (PDF) | 25% Carbon |
| Max-10 | 10% Graphite |
| Max-11 (PDF) | 15% Graphite |
| Max-12 (PDF) | 15% Carbon Fiber |
| Max-13 (PDF) | 25% Carbon Fiber |
| Max-14 (PDF) | 40% Bronze |
| Max-15 (PDF) | 60% Bronze |
| Max-16 (PDF) | 55% Bronze/5% Natural Molybenum Disulfide |
| Max-17 | 55% Bronze/5% Synthetic Molybenum Disulfide |
| Max-18 | 15% Calcium Metasilicate Mineral |
| Max-19 | Maroon 15% Glass Filled |
| Max-20 | 30% Glass Filled Blue |
| Max-21 | Grey Pigmented PTFE |
| Max-22 | 10% Polyimide |
| Max-23 | 40% Precision Milled Glass Fiber |
| Max-24 | 15% Carbon Filled |
| Max-25 | 28% Carbon/2% S. Moly |
| Max-26 | 5% S. Moly |
| Max-27 | 5% N. Moly |
| Max-28 | Black Pigmented PTFE |
| Max29 | 30% Glass |
| Max-30 | 25% Glass With Blue Pigment |
| Max-31 | Blue Pigmented PTFE |
| Max-32 | Maroon 25% Glass |
| Max-33 | 10% Glass/1% Carbon |
| Max-34 | 50% Stainless Steel Modified PTFE |
| Max-35 (PDF) | 50% Stainless Steel Regular PTFE |
| Max-36 (PDF) | 15% Polyimide |
| Max-37 | 15% Glass/5% S. Moly/Modified PTFE |
| Max-38 | 33% Carbon/2% Graphite |
| Max-39 | 5% Glass Modified PTFE |
| Max-40 | Yellow Pigmented PTFE |
| Max-41 | 25% Glass/5% Graphite |
| Max-42 | 20% Glass/5% S. Moly |
| Max-43 | 15% Carbon Modifed PTFE |
| Max44 | 23% Carbon/2% Graphite Modified PTFE |
| Max-45 | 10% Carbon/1% Graphite Modified PTFE |
| Max-46 | 23% Glass/2% S. Moly |
| Max-47 | 30% Carbon |
| Max-48 | 13% Carbon/2% S. Moly |
| Max-49 | 3S% Carbon |
| Max-50 | 2S% Graphite Filled PTFE |
| Max-51 | Green Glass Modified PTFE |
| Max-52 | 10% Carbon/1% Graphite |
| Max-53 | 25% Glass/5% S. Moly |
| Max-54 | 10% Carbon/1% Graphite Regular PTFE |
| Max-55 | 28% Glass Filled PTFE |
| Max-56 | 25% Glass Modified PTFE |
| Max-57 | 23% Carbon 2% Moly Filled PTFE |
| Max-60 | 10% Glass/10% Carbon |
| Max-61 | 20% Glass |
| Max-62 | 35% Carbon Fiber |
| Max-63 (PDF) | 25% Glass Filled PTFE Red Pigment |
| Max-64 | 25% Carbon Filled Modifed PTFE |
| Max-65 | 25% Carbon Filled Modified PTFE |
| Max-66 | 10% Ekanol Filled PTFE |
| Max-67 | 5% Graphite Filled PTFE |
| Max-70 | 10% Polyimide/5% Carbon Fiber filled PTFE |
| Max-71 | 35% Carbon Fiber filled PTFE |
| Max-72 | PTFE 70% PTFE 20% Fiber Glass 5% Moly 5% Carbon Graphite |
| Max-73 | 50% Nickel filled PTFE |
| Max-1000 | Repro PTFE |
| Max-2000 | Virgin PTFE |
| Max-3000 | Modified PTFE |
| Max-7001 | Blue Glass Spheres |
Max PTFE compounds offer a performance edge when standard PTFE isn’t enough. Engineered to solve complex challenges, these filled formulations expand the potential of PTFE in demanding industrial settings.