All PTFE parts, sheets, rods, films, and rolls are available in any compound.
Part # | Description |
---|---|
MAX-01 (PDF) | 15% Precision Milled Glass Fiber |
MAX-02 (PDF) | 25% Precision Milled Glass Fiber |
MAX-03 | 35% Precision Milled Glass Fiber |
MAX-04 (PDF) | 13% Carbon/2% Graphite |
MAX-05 (PDF) | 23% Carbon/2% Graphite |
MAX-06 (PDF) | 15% Precision Milled Glass Fibers/5% Matural Molybenum Disulfide |
MAX-07 | 15% Precision Milled Glass Fiber/5% Synthetic Molybenum Disulfide |
MAX-08 | 10% Carbon |
MAX-09 (PDF) | 25% Carbon |
MAX-10 | 10% Graphite |
MAX-11 (PDF) | 15% Graphite |
MAX-12 (PDF) | 15% Carbon Fiber |
MAX-13 (PDF) | 25% Carbon Fiber |
MAX-14 (PDF) | 40% Bronze |
MAX-15 (PDF) | 60% Bronze |
MAX-16 (PDF) | 55% Bronze/5% Natural Molybenum Disulfide |
MAX-17 | 55% Bronze/5% Synthetic Molybenum Disulfide |
MAX-18 | 15% Calcium Metasilicate Mineral |
MAX-19 | Maroon 15% Glass Filled |
MAX-20 | 30% Glass Filled Blue |
MAX-21 | Grey Pigmented PTFE |
MAX-22 | 10% Polyimide |
MAX-23 | 40% Precision Milled Glass Fiber |
MAX-24 | 15% Carbon Filled |
MAX-25 | 28% Carbon/2% S. Moly |
MAX-26 | 5% S. Moly |
MAX-27 | 5% N. Moly |
MAX-28 | Black Pigmented PTFE |
MAX-29 | 30% Glass |
MAX-30 | 25% Glass With Blue Pigment |
MAX-31 | Blue Pigmented PTFE |
MAX-32 | Maroon 25% Glass |
MAX-33 | 10% Glass/1% Carbon |
MAX-34 | 50% Stainless Steel Modified PTFE |
MAX-35 (PDF) | 50% Stainless Steel Regular PTFE |
MAX-36 (PDF) | 15% Polyimide |
MAX-37 | 15% Glass/5% S. Moly/Modified PTFE |
MAX-38 | 33% Carbon/2% Graphite |
MAX-39 | 5% Glass Modified PTFE |
MAX-40 | Yellow Pigmented PTFE |
MAX-41 | 25% Glass/5% Graphite |
MAX-42 | 20% Glass/5% S. Moly |
MAX-43 | 15% Carbon Modifed PTFE |
MAX-44 | 23% Carbon/2% Graphite Modified PTFE |
MAX-45 | 10% Carbon/1% Graphite Modified PTFE |
MAX-46 | 23% Glass/2% S. Moly |
MAX-47 | 30% Carbon |
MAX-48 | 13% Carbon/2% S. Moly |
MAX-49 | 3S% Carbon |
MAX-50 | 2S% Graphite Filled PTFE |
MAX-51 | Green Glass Modified PTFE |
MAX-52 | 10% Carbon/1% Graphite |
MAX-53 | 25% Glass/5% S. Moly |
MAX-54 | 10% Carbon/1% Graphite Regular PTFE |
MAX-55 | 28% Glass Filled PTFE |
MAX-56 | 25% Glass Modified PTFE |
MAX-57 | 23% Carbon 2% Moly Filled PTFE |
MAX-60 | 10% Glass/10% Carbon |
MAX-61 | 20% Glass |
MAX-62 | 35% Carbon Fiber |
MAX-63 (PDF) | 25% Glass Filled PTFE Red Pigment |
MAX-64 | 25% Carbon Filled Modifed PTFE |
MAX-65 | 25% Carbon Filled Modified PTFE |
MAX-66 | 10% Ekanol Filled PTFE |
MAX-67 | 5% Graphite Filled PTFE |
MAX-70 | 10% Polyimide/5% Carbon Fiber filled PTFE |
MAX-71 | 35% Carbon Fiber filled PTFE |
MAX-72 | PTFE 70% PTFE 20% Fiber Glass 5% Moly 5% Carbon Graphite |
MAX-73 | 50% Nickel filled PTFE |
MAX-1000 | Repro PTFE |
MAX-2000 | Virgin PTFE |
MAX-3000 | Modified PTFE |
MAX-7001 | Blue Glass Spheres |
Additional compound blends and Technical Data Sheets available upon request.